Licenses & Attribution
UniFace License
UniFace is released under the MIT License.
That licence covers UniFace's own source code. It does not cover the pretrained weights, which are third-party artifacts downloaded on first use and governed by their upstream terms. Several of them prohibit commercial use — check the Weights column below before shipping.
Model Credits
| Model | Source | Code | Weights |
|---|---|---|---|
| RetinaFace | yakhyo/retinaface-pytorch | MIT | Follows source |
| SCRFD | InsightFace | MIT | Non-commercial1 |
| CenterFace | Star-Clouds/CenterFace | MIT | Follows source |
| BlazeFace | yakhyo/mediapipe-face-mesh-onnx — architecture & weights from Google MediaPipe | Apache-2.0 | Apache-2.0 |
| YOLOv5-Face | yakhyo/yolov5-face-onnx-inference | GPL-3.0 | Follows source |
| YOLOv8-Face | yakhyo/yolov8-face-onnx-inference | GPL-3.0 | Follows source |
| AdaFace | yakhyo/adaface-onnx — architecture & weights from mk-minchul/AdaFace | MIT | MIT |
| ArcFace | InsightFace | MIT | Non-commercial1 |
| EdgeFace | yakhyo/edgeface-onnx — architecture & weights from otroshi/edgeface, Idiap Research Institute | BSD-3-Clause | BSD-3-Clause |
| MobileFace | yakhyo/face-recognition | MIT | Follows source |
| SphereFace | yakhyo/face-recognition | MIT | Follows source |
| BiSeNet | yakhyo/face-parsing | MIT | Follows source |
| MobileGaze | yakhyo/gaze-estimation | MIT | Follows source |
| MODNet | yakhyo/modnet | Apache-2.0 | Apache-2.0 |
| MiniFASNet | yakhyo/face-anti-spoofing | Apache-2.0 | Apache-2.0 |
| FairFace | yakhyo/fairface-onnx | CC BY 4.0 | CC BY 4.0 |
| AgeGender | InsightFace — genderage from the buffalo packs |
MIT | Non-commercial1 |
| FaceAttribNet | yakhyo/face-attribute — architecture & weights © Qualcomm Technologies, Inc. (qualcomm/ai-hub-models) | BSD-3-Clause | BSD-3-Clause |
| PIPNet | yakhyo/pipnet-onnx — meanface tables vendored from jhb86253817/PIPNet | MIT | Follows source |
| Landmark106 | InsightFace — 2d106det |
MIT | Non-commercial1 |
| Face Mesh | yakhyo/mediapipe-face-mesh-onnx — topology & weights from Google MediaPipe, sourced via PINTO0309's ONNX conversion; tessellation tables vendored from the same source | Apache-2.0 | Apache-2.0 |
Rows marked Follows source
We have not identified weights terms separate from the source project's licence, so the source project's terms apply.
Training-data provenance
Separately from the licences above, many face models are trained on datasets whose own terms restrict use to non-commercial research — WebFace260M (AdaFace, EdgeFace), WIDER FACE (most detectors), MS-Celeb-1M. The upstream authors released these weights under the permissive licences listed here and state no further restriction, and this page does not attempt to judge whether a dataset's terms reach you as a downstream recipient of the weights. If you are deploying commercially, do your own diligence.
Non-commercial weights
These weights cannot be used commercially under their upstream terms, even though UniFace itself is MIT and the upstream code is permissive.
InsightFace — SCRFD, ArcFace, AgeGender, Landmark106
The code of InsightFace is released under the MIT License. There is no limitation for both academic and commercial usage.
The training data containing the annotation (and the models trained with these data) are available for non-commercial research purposes only.
ArcFace's w600k_r50 is the buffalo_l recognition model. InsightFace directs
commercial licensing enquiries for it to recognition-oss-pack@insightface.ai.
-
InsightFace's code is MIT, but models trained on their data are for non-commercial research only. See Non-commercial weights. ↩↩↩↩